| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF189AL | *189A | XRF189AL | B189A | DCS189AL | D189A | 4001 | 10 |
| B | Beacons | 0 | REF189BL | *189B | XRF189BL | B189B | DCS189BL | D189B | 4002 | 11 |
| C | YSF Interlink | 0 | REF189CL | *189C | XRF189CL | B189C | DCS189CL | D189C | 4003 | 12 |
| D | Main | 0 | REF189DL | *189D | XRF189DL | B189D | DCS189DL | D189D | 4004 | 13 |
| E | Echo Test | 0 | REF189EL | *18905 | XRF189EL | B18905 | DCS189EL | D18905 | 4005 | 14 |
