XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
97.11 GiB 11.58 GiB 108.69 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 9.04 GiB 351.19 MiB 9.38 GiB 31.10 kbit/s - - -
December 2025 24.26 GiB 1.98 GiB 26.24 GiB 84.16 kbit/s - - -
January 2026 28.39 GiB 4.05 GiB 32.44 GiB 104.04 kbit/s - - -
February 2026 23.71 GiB 3.92 GiB 27.62 GiB 98.08 kbit/s - - -
March 2026 11.71 GiB 1.29 GiB 13 GiB 118.89 kbit/s 33.4 GiB 3.67 GiB 37.07 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
10/02/2026 849.47 MiB 77.09 MiB 926.55 MiB 89.96 kbit/s - - -
11/02/2026 750.77 MiB 111.58 MiB 862.35 MiB 83.73 kbit/s - - -
12/02/2026 799.23 MiB 121.92 MiB 921.14 MiB 89.43 kbit/s - - -
13/02/2026 770.81 MiB 151.71 MiB 922.52 MiB 89.57 kbit/s - - -
14/02/2026 745.63 MiB 79.88 MiB 825.51 MiB 80.15 kbit/s - - -
15/02/2026 732.73 MiB 167.27 MiB 900 MiB 87.38 kbit/s - - -
16/02/2026 801.69 MiB 200.73 MiB 0.98 GiB 97.32 kbit/s - - -
17/02/2026 821.11 MiB 137.67 MiB 958.78 MiB 93.09 kbit/s - - -
18/02/2026 842.91 MiB 151.48 MiB 994.39 MiB 96.55 kbit/s - - -
19/02/2026 881.96 MiB 175.91 MiB 1.03 GiB 102.71 kbit/s - - -
20/02/2026 902.01 MiB 125.46 MiB 1 GiB 99.76 kbit/s - - -
21/02/2026 914.13 MiB 87.33 MiB 0.98 GiB 97.23 kbit/s - - -
22/02/2026 860.66 MiB 101.25 MiB 961.91 MiB 93.39 kbit/s - - -
23/02/2026 871.91 MiB 99.71 MiB 971.62 MiB 94.33 kbit/s - - -
24/02/2026 1.02 GiB 277.54 MiB 1.29 GiB 128.51 kbit/s - - -
25/02/2026 1.29 GiB 531.05 MiB 1.8 GiB 179.40 kbit/s - - -
26/02/2026 894.75 MiB 133.64 MiB 1 GiB 99.85 kbit/s - - -
27/02/2026 931.12 MiB 121.64 MiB 1.03 GiB 102.21 kbit/s - - -
28/02/2026 877.62 MiB 95.5 MiB 973.12 MiB 94.48 kbit/s - - -
01/03/2026 899.11 MiB 152.73 MiB 1.03 GiB 102.12 kbit/s - - -
02/03/2026 977.63 MiB 89.1 MiB 1.04 GiB 103.57 kbit/s - - -
03/03/2026 991.4 MiB 72.01 MiB 1.04 GiB 103.25 kbit/s - - -
04/03/2026 1.08 GiB 119.11 MiB 1.19 GiB 118.57 kbit/s - - -
05/03/2026 1.03 GiB 122.7 MiB 1.15 GiB 114.79 kbit/s - - -
06/03/2026 1.24 GiB 103.24 MiB 1.34 GiB 132.99 kbit/s - - -
07/03/2026 1.18 GiB 134.9 MiB 1.32 GiB 130.84 kbit/s - - -
08/03/2026 1.1 GiB 140.47 MiB 1.24 GiB 123.03 kbit/s - - -
09/03/2026 1.09 GiB 150.19 MiB 1.24 GiB 123.09 kbit/s - - -
10/03/2026 1.2 GiB 133.81 MiB 1.33 GiB 131.83 kbit/s - - -
11/03/2026 0.99 GiB 101.07 MiB 1.09 GiB 118.78 kbit/s 1.09 GiB 110.66 MiB 1.19 GiB
Last update: 11/03/2026, 21:55:00
Interface eth0 since 19/11/2025

D-Star Multiprotocol Reflector XLX189 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 112 d. 09:23:18