XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
38.52 GiB 2.95 GiB 41.46 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 9.04 GiB 351.19 MiB 9.38 GiB 31.10 kbit/s - - -
December 2025 24.26 GiB 1.98 GiB 26.24 GiB 84.16 kbit/s - - -
January 2026 5.21 GiB 638.17 MiB 5.84 GiB 98.02 kbit/s 27.3 GiB 3.26 GiB 30.56 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
08/12/2025 794.26 MiB 91.32 MiB 885.58 MiB 85.98 kbit/s - - -
09/12/2025 772.58 MiB 66.05 MiB 838.63 MiB 81.42 kbit/s - - -
10/12/2025 775.72 MiB 65.03 MiB 840.75 MiB 81.63 kbit/s - - -
11/12/2025 824.15 MiB 44.61 MiB 868.76 MiB 84.35 kbit/s - - -
12/12/2025 790.39 MiB 40.49 MiB 830.88 MiB 80.67 kbit/s - - -
13/12/2025 847.31 MiB 28.12 MiB 875.43 MiB 85.00 kbit/s - - -
14/12/2025 760.29 MiB 25.85 MiB 786.14 MiB 76.33 kbit/s - - -
15/12/2025 760.99 MiB 30.04 MiB 791.03 MiB 76.80 kbit/s - - -
16/12/2025 770.53 MiB 39.67 MiB 810.2 MiB 78.66 kbit/s - - -
17/12/2025 738 MiB 39.73 MiB 777.73 MiB 75.51 kbit/s - - -
18/12/2025 813.66 MiB 36.92 MiB 850.58 MiB 82.58 kbit/s - - -
19/12/2025 859.97 MiB 44.25 MiB 904.22 MiB 87.79 kbit/s - - -
20/12/2025 773.31 MiB 56.8 MiB 830.11 MiB 80.59 kbit/s - - -
21/12/2025 748.85 MiB 47.62 MiB 796.47 MiB 77.33 kbit/s - - -
22/12/2025 759.78 MiB 65.03 MiB 824.81 MiB 80.08 kbit/s - - -
23/12/2025 783.06 MiB 110.18 MiB 893.24 MiB 86.72 kbit/s - - -
24/12/2025 805.62 MiB 90.13 MiB 895.75 MiB 86.97 kbit/s - - -
25/12/2025 816.32 MiB 66.94 MiB 883.26 MiB 85.76 kbit/s - - -
26/12/2025 819.14 MiB 65.86 MiB 885 MiB 85.92 kbit/s - - -
27/12/2025 843.86 MiB 64.82 MiB 908.68 MiB 88.22 kbit/s - - -
28/12/2025 846.95 MiB 90.23 MiB 937.18 MiB 90.99 kbit/s - - -
29/12/2025 837.33 MiB 71.53 MiB 908.86 MiB 88.24 kbit/s - - -
30/12/2025 842.36 MiB 39.92 MiB 882.28 MiB 85.66 kbit/s - - -
31/12/2025 873.15 MiB 106.32 MiB 979.48 MiB 95.10 kbit/s - - -
01/01/2026 930.33 MiB 86.16 MiB 0.99 GiB 98.69 kbit/s - - -
02/01/2026 917.42 MiB 66.89 MiB 984.31 MiB 95.57 kbit/s - - -
03/01/2026 905.95 MiB 145.31 MiB 1.03 GiB 102.07 kbit/s - - -
04/01/2026 867.73 MiB 121.04 MiB 988.77 MiB 96.00 kbit/s - - -
05/01/2026 894.78 MiB 107.53 MiB 0.98 GiB 97.31 kbit/s - - -
06/01/2026 822.17 MiB 111.24 MiB 933.41 MiB 98.49 kbit/s 893.52 MiB 120.88 MiB 0.99 GiB
Last update: 06/01/2026, 22:05:00
Interface eth0 since 19/11/2025

D-Star Multiprotocol Reflector XLX189 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 48 d. 10:31:41